Xiaomi Redmi Note 9 vs Realme 6i
Xiaomi Redmi Note 9 has 6.53″ screen size while the Realme 6i has 6.5″. Both Phone has Android 10 out of the box, 48MP rear camera with 8MP ultrawide lens, 2MP for macro lens. For the selfie camera, the Realmi 6i has 16MP while Xiaomi Redmi Note 9 has 13MP camera.
Xiaomi Redmi Note 9 vs Realme 6i
Here is the detailed specs comparison:
Xiaomi Redmi Note 9 | Realme 6i | |
Core Features | ||
OS | Android 10 | Android 10 |
UI | MIUI 12 | Realme UI 1.0 |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 | Mali-G52 MC2 |
RAM | 3GB / 4GB / 6GB | 3GB / 4GB |
Display/Build Properties | ||
Screen Size | 6.53 inches, 104.7 cm2 (~83.5% screen-to-body ratio) | 6.5 inches, 102.8 cm2 (~82.9% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Screen Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 3 |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | Glass front, plastic back, plastic frame |
Camera | ||
Main | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF |
8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm | 8 MP, f/2.3, 119˚ (ultrawide), 1/4.0″, 1.12µm | |
2 MP, f/2.4, (macro), AF | 2 MP, f/2.4, (macro) | |
2 MP, f/2.4, (depth) | 2 MP B/W, f/2.4 | |
LED flash, HDR, panorama | LED flash, HDR, panorama | |
Video: 1080p@30fps | Video: 1080p@30fps, gyro-EIS | |
Selfie | 13 MP, f/2.3, 29mm (standard), 1/3.1″, 1.12µm | 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm |
HDR, panorama | HDR, panorama | |
Video 1080p@30fps | Video 1080p@30fps | |
Other Features | Loudspeaker | Loudspeaker |
3.5mm jack | 3.5mm jack | |
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth 5.0, A2DP, LE | Bluetooth 5.0, A2DP, LE | |
GPS with A-GPS, GLONASS, GALILEO, BDS | GPS with A-GPS, GLONASS, BDS | |
NFC | NFC | |
Infrared | No Infrared | |
FM radio | FM radio | |
USB Type-C 2.0 | USB Type-C 2.0 | |
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Li-Po 5020 mAh, non-removable – Fast charging 18W | Li-Po 5000 mAh, non-removable – Fast charging 18W | |
Launch Date | 2020, April 30 | 2020, March 17 |
Price | From PHP 7,990 – PHP 9,990 | From PHP 7,990 – PHP 9,990 |
Xiaomi Redmi Note 9 vs Realme 6i
Leave a Reply