Xiaomi Redmi Note 9S vs. Huawei Y9s
Xiaomi Redmi Note 9S sports with 6.67 inch screen size powered by Qualcomm SM7125 Snapdragon 720G with Adreno 618 GPU. It has 2 variants the 4GB RAM with 64GB storage and 6GB RAM with 128GB Storage running Android 10 with MIUI 12 out of the box.
While Huawei Y9s sports with 6.59 inch screen size powered by Kirin 710F with Mali-G51 MP4 GPU. It has 6GB of RAM and 128GB storage, running Android 9.0 and EMUI out of the box.
Detailed specs comparison between Xiaomi Redmi Note 9S vs Huawei Y9s:
Xiaomi Redmi Note 9S | Huawei Y9s | |
---|---|---|
Core Features | ||
OS | Android 10 | Android 9.0 (Pie) |
UI | MIUI 12 | EMUI 9.1 |
CPU | Qualcomm SM7125 Snapdragon 720G (8 nm) Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) | Kirin 710F (12 nm) Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
GPU | Adreno 618 | Mali-G51 MP4 |
RAM & Storage | 4GB RAM, 64GB Storage / 6GB RAM 128GB Storage | 128GB Storage, 6GB RAM |
Display/Build Properties | ||
Screen Size | 6.67 inches | 6.59 inches |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) |
Screen Protection | Corning Gorilla Glass 5 | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | Glass front, glass back, aluminum frame |
Camera | ||
Main | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.4, 13mm (ultrawide) 2 MP, f/2.4, (depth) |
Selfie | 16 MP, f/2.5, (wide), 1/3.06″ 1.0µm HDR, panorama 1080p@30/120fps | Motorized pop-up 16 MP, f/2.2 HDR 1080p@60fps |
Other Features | ||
-Loudspeaker -3.5mm jack -Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot -Bluetooth 5.0, A2DP, LE -GPS with A-GPS, GLONASS, GALILEO, BDS -No NFC -Infrared Port -FM radio, recording -USB Type-C 2.0, USB On-The-Go -Fingerprint (side-mounted), accelerometer, gyro, proximity, compass -Li-Po 5020 mAh, non-removable -Fast charging 18W | -Loudspeaker -3.5mm jack -Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot -Bluetooth 4.2 A2DP LE -GPS with A-GPS, GLONASS, BDS -No NFC -No Infrared Port -FM radio -USB Type-C 2.0 -Fingerprint (side-mounted), accelerometer, gyro, proximity, compass -Li-Po 4000 mAh, non-removable -Charging 10W | |
Launched Date | 2020, March 23 | 2019, November 08 |
Estimated Price | Php 10,490 (6GB variant) | Php 12,990 |
Xiaomi Redmi Note 9S vs. Huawei Y9s
Leave a Reply